Explore absorbable surgical sutures with consistent quality and competitive pricing. NJ SUTURES Medical supplies stable stock from certified manufacturers for global medical buyers.
| Pacryl*910 | ![]() | Polyglactine 910 Approximately 56-70 days wound support |
| Pacrylr*910 | ![]() | Polyglactine 910 rapid Approximately 42 days wound support |
| PASORBR | ![]() | Polyglycolic acid rapid Approximately 42 days wound support |
| PASORB | ![]() | Polyglycolic acid Approximately 56-70 days wound support |
| PAXANONE | ![]() | Polydioxanone Approximately 183-238 days wound support |
| PAPRONE | ![]() | Poliglecaprone Approximately 90-120 days wound support |
| PACHROM | ![]() | Chromic catgut Approximately 90 days wound support |
| PAPLAlN | ![]() | Plain catgut Approximately 70 days wound support |






